
Interactive Multi
FAQ 1.Q: Are you a manufacturer or trading company? A: Yes, we are a TRUE OEM/ODM factory. 2.Q: I haven't done business
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | OM-F2001I |
| Display Technology | LCD |
| Memory | 2GB |
| Mounting | Floor Stand |
| Operating System | Android |
| Resolution | Full HD |
| Special Features | Remote Control, Touchscreen |
| Storage Capacity | 32GB |
| Touch Type | 10-Point Multi-Touch |
| Response Time | 6ms |
| Viewing Angle | 178/178 |
| Brightness | 350CD/M2 |
| Contrast Ratio | 1200:1 |
| Input Voltage | AC100V~240V 50/60Hz |
| Tempered Glass Thickness | 4mm |
| Certificate | CE FCC RoHS |
| Warranty | 1year |
| Transport Package | Export Packaging Standard |
| Specification | 55 inch |
| Trademark | OEM |
| Origin | Shenzhen China |
| HS Code | 8471419000 |
| Production Capacity | 10000PCS/Month |
Product Description
FAQ
1.Q: Are you a manufacturer or trading company?
A: Yes, we are a TRUE OEM/ODM factory.
2.Q: I haven't done business with your company before, how can i trust your company?
A: Our company is a registered golden member on Made-in-china site for more than 7 years.
3.Q: Do you offer customized service?
A: Yes, OEM and ODM service can be offered.
4.Q: What is your MOQ?
A: Any quantity is acceptable for your order. And the price is negotiable for large quantity.
5.Q: What package do you have?
A: Different kinds of package for option: Wooden case, Honey comb case, Flight case etc.
6.Q: How long is the delivery time?
A:Generally, it will take 3 to 15 working days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
7.Q: What's your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
8.Q: How do you guarantee quality?
A: Always a pre-production sample before mass production and final Inspection before shipment.
9.Q: How about the warranty?
A: All our products have one year guarrantee from the shipping date.And it is ok to upgrade to two years guarrantee with additional cost.
| Screen Size | 32'' | 43'' | 49'' | 55'' | 65'' |
| Screen Type | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel | TFT-LCD Panel |
| Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 3840x2160 |
| Response Time | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) | 6.5 (Typ.)(ms) |
| Viewing Angle | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) | 89/89/89/89 (Typ.) |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Brightness | 350 cd/m² (Typ.) | 350cd/m² (Typ.) | 350 cd/m² (Typ.) | 350 cd/m² (Typ.) | 350 cd/m² (Typ.) |
| Power Supply | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz | 100-240V AC/60Hz |
| Backlight Type | LED | LED | LED | LED | LED |
| Backlight Lifetime | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) | 30K(Min.) (Hours) |
| Operating System | Android Version/Windows Version | ||||
| Interface | USB, HDMI,WIFI,RJ45,etc | ||||
| Publishing Software | Can be pre-installed | ||||
| Software support | Suitable for all industry display and self-kiosk | ||||
| Working Temperature | -10~60 degree | ||||
| Material | Metal case | ||||
| Case Color | Black/Sliver/Customized | ||||
| General Functions | Support webside browsing | ||||
| Auto upload videos or photos from the software installed in the PC after connecting internet via wifi or LAN | |||||
| Support remote content update,upload,delete... | |||||
| Support Split screen,Rolling text... | |||||
| Support remote power on/off control | |||||
| Support Multi-point touch | |||||
| Support WIFI/4G lite | |||||
| Packaging | |||||
| Packaging Details:Carton box,Wooden frame/case | |||||
| Lead Time | |||||
| Est. Time:15 working days or negotiation | |||||
Related Products






